| SUBJECT | TITLE | AUTHOR |
| African - Genealogy | Family Pride: The Complete Guide to Tracing African-American Genealogy | Beasley, Donna |
| African-American | Great Speeches by African Americans | Daley, James, Editor |
| African-American | Roots of the Delaware Black Community | Hurrigan, Sarah |
| African-American | Life of Slave Girl | Jacobs, Harriet A. |
| African-American | Black Laws, The | McGraw, Arthur W. |
| African-American | Negroes in the Civil War 1898 | Morgan, T.J. |
| African-American | Pioneers of Discovery | Rennert, Richard |
| African-American Census | Delaware County, Ohio African-American Census, 1850-1920 | |
| Agriculture | Illustrated Annual Register of Rural Affairs | |
| Agriculture | Agriculture, Report of the Commissioner of Patents for the Year 1859 | |
| Agriculture | Improved Practical System of Educating the Horse | Rockwell & Hurlburt |
| Agriculture | Poultry Culture by Artificial Process | Spalding, T.B, Dr. |
| AH - Indians | Mound Builders, The | Shetrone, H.C. |
| AH - Indians | Adena People, Number 2, The | Webb, William S. & Raymond S. Baby |
| AL | History of Lamar County, Alabama, Revised | Acee, Joe |
| AL - Census | Alabama 1830 Census Index | Jackson, Ronald |
| American history | Untitled* | Morris, Richard R. |
| AR - Census | Arkansas 1850 Census Index | Jackson, Ronald |
| Architecture | What Style Is It? | |
| Architecture | Introduction to the Nash House and the Delaware County Historical Society | |
| Architecture | Preserving America's Heritage: The Rehabilitation Investment Tax Credit | |
| Architecture | Log Cabin Architecture (Ohio History Mag., Vol. 80, Summer-Autum) | |
| Architecture | Stratford Historic District, Nat. Reg. | |
| Architecture | Victorian Architecture: Pattern Book | Bicknell, A.J. & W.T. Comstock |
| Architecture | Abstract of Title: 78 W. Lincoln, Delaware, OH | Braumiller, Art |
| Architecture | Identifying American Architecture | Buenson, John J.G. |
| Architecture | Delaware County, OH - Historic Inventory | Cryder, Marilyn |
| Architecture | Architecture of Country Houses | Downing, A.J. |
| Architecture | Early Homes of Ohio | Frary, I.T. |
| Architecture | Houses and Homes: Exploring Their History | Howe, B.J. et al |
| Architecture | Encyclopedia of Decorating | Koues, Helen |
| Architecture | Homes of America | Lamb, Martha J. (Mrs.) |
| Architecture | Underground Railroad, The - Historic Houses of Delaware County | Lawrence, Forrest M. |
| Architecture | Jones, W. Guy, Specifications of Erection of Res. | Mills & Goddard Architects |
| Architecture | American Houses in History | Nicholson, Arnold |
| Architecture | Homes of Famous Americans Vol II | Sherlock, Chesla C. |
| Architecture | Better Homes for Budgeteers, Sketches and Plans | Wills, Royal Barry |
| Architecture - House Plans | Builder's Portfolios, The, Section 3: Plates 201-296 | |
| Architecture - House Plans | Builders Portfolios, The: Section 1: Plates 1099 | |
| Architecture - Old Homes | More Classic Old House Plans | Crow, Lawrence |
| Architecture - Restoration | Old American Houses and How to Restore Them 1700-1850 | Williams, Henry L. & Attalie K. |
| Archives | Neville House - Floor Plans of 109 N. Sandusky St., Delaware, OH | |
| Archives | Record Book of Benjamin Herbert dated 1841 | |
| Archives | Imortal Songs of Camp & Field | Banks, Rev. Louis A. |
| Archives | Carpentry: Veneer Tables | Click, G. |
| Archives | Massachusetts: Salisbury & Amesbury Early Families | Hoyt, David W. |
| AU - Biography | Ys in the Road - My Autobiography | Thomas, James B. |
| AU - Crawford | Days of my Years, The | Crawford, Benjamin Franklin - A.M., D.D., Ph.D. |
| Barns | Barns of the Midwest | Noble, Allen G. & Hubert G.H. Wilhelm |
| Bible Records | Marion County Bible Records Vol 1 | Marshall, Maxine |
| Biographry | Biographical History - Delaware, Union and Morrow Counties | |
| Biography | Rev. Ira Chase | |
| Biography | Four Days - The Historical Record of the Death of President Kennedy | |
| Biography | Biographical Annals of Ohio, 1904-1905 | |
| Biography | Frank B. Willis Memorial Address Delivered in the US Senate, 70th Congress, May 11, 1928 | |
| Biography | Mark Twain's Hannibal: Guide and Biography | |
| Biography | Lives of the Presidents of the USA | Abbott, John S.C. |
| Biography | Recollections of the First Settlement of Ohio | Barker, Joseph |
| Biography | Who's Who in Colored America: A Biographical Dictionary of Notable Living Persons | Boris, Joseph J. |
| Biography | Moses Byxbe, His Impact and Image | Buckingham, Ray E. |
| Biography | Days of My Years, The | Crawford, Benjamin Franklin |
| Biography | William Holmes McGuffey - The Schoolmaster of the Nation | Crawford, Benjamin Franklin |
| Biography | Boots and Saddles or Life in Dakota with Gen. Custer | Custer, Elizabeth B. |
| Biography | Lucy Webb Hayes, In Memoriam | Davis, John (Mrs.) |
| Biography | Paul Revere and the World He Lived In | Forbes, Esther |
| Biography | Life of Francis E. Willard | Gordon, Anna A. |
| Biography | Beautiful Life of Francis E. Willard | Gordon, Anna A. |
| Biography | Richwood's Gift to Delaware - A Biography of Gwenn Marriott Dennison | Grimes, Jane Flood |
| Biography | Ladies of the White House OR In the Homes of the Presidents | Holloway, Laura C. |
| Biography | Who's Who in America (1962-63) | Marquis |
| Biography | General Nathaniel Massie, see Western Sketches | McDonald, John |
| Biography | General Duncan McArthur | McDonald, John |
| Biography | Capt. William Wells, see Western Sketches | McDonald, John |
| Biography | Western Sketches | McDonald, John |
| Biography | A Stint with the US Air Force | Smith, Murrell R. |
| Biography | Fairbanks, Charles Warren, Life and Speeches of | Smith, Wm. H. & Wm. Burford |
| Biography | Nathaniel Greene, Vol. 10 | Sparks, Jered |
| Biography | Thread That Runs So True, The | Stuart, Jesse |
| Biography | Ohio Blue Book or Who's Who in the Buckeye State, 1917 | Van Tassel, C.S. |
| Biography | Glimpses of 50 Years: An Autobiography by Francis Willard | Willard, Francis |
| Biography - Colonial | Founders of Early American Families (Emigrants from Europe 1607-57) | |
| Biography - Congress | A View From the Back Bench | Betts, Jackson E. |
| Biography - Hayes | Birthplace of Rutherford B. Hayes, Delaware, OH | Pabst, Anna C. Smith |
| Biography - History | Adams Chronicles - Four Generations of Greatness | Shepherd, Jack |
| Biography - Lincoln | Abraham Lincoln's Stories and Speeches | McClure, J.B. |
| Biography - Literature | Famous Authors & the Best Literature of England and America | Birsall, William W. & Rufus M. Jones |
| Biography - Local | Gallant 49ers | Boynton, Jerome C. |
| Biography - Local Memorials | Senatorial Career of Frank B. Willis, The | Goble, Robert |
| Biography - Ohio | Representative Men of Ohio, 1900-03 | Merces, James K. & Edward K. R |
| Biography - OWU | As I Recall my Past Century | Welch, Herbert |
| Biography - OWU | Chapel Talks and Sundry Papers | Westgate, Lewis Gardner |
| Biography - Political | Lives and Graves of our Presidents | Weaver, G.S., D.D. |
| Biography - Political | Frank B. Willis - Analysis of his Career | Welch, Mike |
| Biography - Rickey - OWU | Branch Rickey's Little Blue Book - Wit and Strategy from Baseball's Last Wise Man | Monteleone, John T. |
| Black History | America's Slave Code | |
| Business | New York Cash Store: A scrapbook of Sales, etc. | |
| Business | Delaware Chair Company - Sketches of Different Styles | |
| Business | Business Review for Delaware County 1889 | |
| Business | History of the Del-Co Water Co., Delaware County, OH | Converse, Robert N. |
| Business | Agency Conference Group - 16 Year History | Johnson, Wendell F. |
| Business - Funeral Records | Doty Funeral Home Record Book; Vol.1, 1950-55; Vol. 2, 1955-60 | |
| Business - Govt. Report | Report of the Director of the Mint upon the Production of Precious Metals in the US | |
| Business - Guides | Delaware Chair 1904 | |
| Business - Insurance Report | Ohio Insurance Report: Fire 1888 | |
| Cemetery | Plesant Hill Cemetery and Abandoned Cemeteries | Gear, Eugene & Maxine Marshall |
| Cemetery - Guide | Guide to Cemetery Preservation | Klaiber & Irby |
| Cemetery - OH | Ohio Cemeteries: Addendum Ohio Genealogical Society | |
| Cemetery - OH | Ohio Cemetery Records | |
| Cemetery - OH | Marked Graves of Revolutionary Soldiers and Patriots | Curtin, Dorothy |
| Cemetery - OH | Marked Graves of DAR Members | Curtin, Dorothy |
| Cemetery - OH | Delaware and Morrow Counties Cemeteries | Main, Florence & Carl |
| Cemetery - OH | Morrow and Delaware County Cemeteries | Main, Florence & Carl |
| Cemetery - OH | Gravestone Inscriptions of Scioto County, Ohio Niles Township | Shoemaker, Caryn |
| Cemetery - OH | Ohio Cemeteries | Smith, Maxine H. |
| Cemetery - OH, Delaware Co. | Alum Creek and Delaware Dam Cemetery Relocations | |
| Cemetery - OH, Delaware Co. | Delaware County, OH, Radnor Cemetery Index (Old Sec.) | |
| Cemetery - OH, Delaware Co. | Index to Persons Buried in Oak Grove Cemetery Prior to 1889 | |
| Cemetery - OH, Delaware Co. | Alum Creek Cemetery Re-Interrments, Index | |
| Cemetery - OH, Delaware Co. | Cemetery Records of Delaware County, Ohio 1970 | Bricker, John W. |
| Cemetery - OH, Delaware Co. | Oak Grove Cemetery - Part A: Alphabetical listing through 1901 | Browning, Richard |
| Cemetery - OH, Delaware Co. | Oak Grove Cemetery, Burials up to 1915 - A Partial Abstraction | Browning, Richard R. |
| Cemetery - OH, Delaware Co. | Liberty Township, Delaware Co., OH | Brozek, Judith |
| Cemetery - OH, Delaware Co. | Columns Abstracted from the Delaware Gazette for Oak Grove Cemetery, Delaware, Ohio | Cryder, Marilyn |
| Cemetery - OH, Delaware Co. | Oak Grove Cemetery - Index of Single Grave Sec, Potter's Field Index to 1975 | Cryder, Marilyn |
| Cemetery - OH, Delaware Co. | Delaware Burying Grounds | DAR |
| Cemetery - OH, Delaware Co. | Shoup Cemetery, Delaware County, OH | Davis, Congrove |
| Cemetery - OH, Delaware Co. | Maple Grove Cemetery, Harlem Twp., Delaware County, OH | DCGS |
| Cemetery - OH, Delaware Co. | Oller Cemetery, Concord Twp., Delaware County, OH | DCGS & DCHS |
| Cemetery - OH, Delaware Co. | Genealogical Info. as Related to Those Buried in the Houk Road Cemetery, Delaware, OH | Delaware Cadette G.S. Troop #484 |
| Cemetery - OH, Delaware Co. | Genealogical Info. as Related to Those Buried in the Houk Road Cemetery, Delaware, OH | Delaware Cadette G.S. Troop #484 |
| Cemetery - OH, Delaware Co. | Greenmound Cemetery, Kilbourne, Brown Twp., Delaware, OH | Delaware County Chapter, OGS |
| Cemetery - OH, Delaware Co. | Powell Cemetery, Liberty Township, Delaware County, Ohio 1982 | Forgrave, Ted |
| Cemetery - OH, Delaware Co. | Burials in Sunbury Memorial Park, Sunbury, Delaware County, OH | Mayes, Diana Miller |
| Cemetery - OH, Delaware Co. | Cemeteries of Concord Township | Stilwell, Jenora |
| Cemetery - OH, Delaware Co. | Africa Cemetery, Orange Township, Delaware County, OH | US Army Corps of Engineers |
| Cemetery - OH, Delaware, Co. | Oak Grove Cemetery Charter, By-Laws and Rules (Delaware, Ohio) | |
| Cemetery - OH, Delaware, Co. | Plans for Cemetery Removal of Berlin Cemetery, Delaware County, OH, Part 3 | Army Corps of Engineers |
| Cemetery - OH, Delaware, Co. | Guide to Cemeteries of Delaware County, Ohio | Cryder, Marilyn |
| Cemetery - OH, Delaware, Co. | Oak Grove Cemetery Index of Single Grave Sections | Cryder, Marilyn |
| Cemetery - OH, Delaware, Co. | Tombstone Inscriptions and Other Records of Delaware County, OH | Powell, Esther Weygandt |
| Cemetery - OH, Delaware, Co. | Tombstone Inscriptins and Other Records of Delaware County, OH | Powell, Esther Weygandt |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Madison Twp. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Prairie, Franklin Twps. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Hamilton Twp. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Jefferson & Truro Twps. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Mifflin & Marion Twp. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Sharon and Perry Townships | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Washington, Clinton, Montogomery, Brown Twps. | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Jackson and Pleasant Townships | |
| Cemetery - OH, Franklin Co. | Franklin County, OH Cemeteries - Blendon and Plain Twps. | |
| Cemetery - OH, Marion Co. | Caledonia & Claridon Cemeteries: Inscriptions | Arnold, Winton & Delores |
| Cemetery - OH, Marion Co. | Prospect, OH Funeral Director Records 1907-1921 | Drake, Tom E. |
| Cemetery - OH, Marion Co. | Waldo Township and Pleasant Township Cemeteries, Marion County, OH | Gear, Gene & Maxine Marshall |
| Cemetery - OH, Marion Co. | Tombstone Inscription of Caledonia Cemetery, Clairdon Twp., Marion County, OH | Marion Area Genealogical Society |
| Cemetery - OH, Marion Co. | Tombstone Inscriptions - Marion County, OH | Midlam, Paul & Barbara |
| Cemetery - OH, Morrow Co. | Morrow County, Ohio Tombstone Inscriptions | |
| Cemetery - OH, Morrow Co. | Grave Stone Inscriptions of Harmony, Chester, Bennington & South Bloomfield Twps., Vol. 5 | Morrow Co. Chap., OGS |
| Cemetery - OH, Morrow Co. | Glendale Cemetery, Cardington, OH, Morrow County | Veterans of Wars |
| Cemetery - OH, Ross Co. | Ross County, Liberty Twp., Tombstone Inscriptions | |
| Cemetery - OH, Union Co. | Union County Cemetery Records | |
| Cemetery - OH, Union Co. | Claibourne Twp. Cemetery Inscriptions | Ancestrals Study Group |
| Cemetery - Reference | Graveyard Preservation Primer | Strangstad, Lynette |
| Cemetery - VA & WV | Graveyard History of Morgan County, (Virginia ) West Virginia | Morgan County Historical & Genealogical Societies |
| Census | 1900 Federal Population Census | |
| Census | Federal Population Census 1790-1890 | |
| Census | Federal Population Census Data Available Through the Census Microfilm Rental Program | |
| Census | Delaware County, Ohio 1820 Federal Census | Bausman, Patricia Stirling |
| Census | Maryland 1776 Census | Carothers, Bettie S. |
| Census | Federal Population Census Data Available Through the Census Microfilm Rental Program | Census Rental Prog. |
| Census | Catalogue of 1900 Federal Population Census Data | Census Rental Program |
| Census | Census Research Kit | Dollarhide |
| Census | Federal Census Schedules, AISI Catalog | Jackson, R.V. |
| Census | State Census Records | Lainhart, Ann S. |
| Census | Index to 1790 Census - Heads of Families at 1st Census | Myers, Bruce |
| Census | Federal Population Census 1900 | National Archives Trust Fund |
| Census | Practical Guide to the Mistakes Made in Census Indexes | Saldana, Richard H. |
| Census - Delaware City | U.S. Census - 1920 Ohio Delaware County, Delaware City | Perfect, Neal |
| Census - IL | Illinois 1840 Census Index | |
| Census - IL | Illinois 1820 Federal Census and Index to 1830 Federal Census | Volkel & Geld |
| Census - IN | Indiana 1820 Census Index | Jackson, Ronald Vern |
| Census - IN | Indiana 1830 Census Index | Jackson, Ronald Vern |
| Census - KY | Index to 1820 Federal Census of Kentucky | |
| Census - KY | Kentucky 1810 Federal Census Index | |
| Census - KY | Early Kentucky Householders 1787-1811 | Sutherland, James |
| Census - MD | Maryland 1820 Census Index | Jackson, Ronald Vern |
| Census - MD | Maryland 1830 Census Index | Jackson, Ronald Vern |
| Census - MD | Maryland 1810 Census Index | Jackson, Ronald Vern |
| Census - MD, 5 counties | Index to 1800 Federal Census Maryland - Caroline, Cecil, Charles, Frederick and Kent Counties | Volkel, Wilson |
| Census - MD, Bedford Co. | Maryland - 1784 Tax List & Census, Bedford County | |
| Census - Northwest Territory | First Census of the US Northwest Territory 1790, Territorial Census Index | |
| Census - OH | Thirteenth Census of United States 1910 Supplement for Ohio | |
| Census - OH | Ohio 1820-1850 Census* | |
| Census - OH | Index to 1850 Federal Population Census of Ohio | |
| Census - OH | Ohio 1910 MiraCode Census Index | Barnhart, Millie |
| Census - OH | Index to the Ohio 1860 Federal Population Census | Harshman, Linda Flint |
| Census - OH | Ohio 1830 Census | Jackson, Ronald V. |
| Census - OH | Ohio 1840 Census | Jackson, Ronald V. |
| Census - OH | Ohio 1820 Census Index | Jackson, Ronald Vern |
| Census - OH, Athens Co. | Ohio 1880 Federal Census, Athens County Index | Schumacher, Beverly & Marvin F. |
| Census - OH, Delaware Co. | Delaware County, Ohio Census - 1820-1880, 1900-1920 - Microfilm | |
| Census - OH, Delaware Co. | Male Inhabitants Over Age of 21, Delaware County, OH, 1835 | Cryder, George |
| Census - OH, Delaware Co. | Index to Heads of Family from 1880 Census, Delaware County, OH | Cryder, Marilyn |
| Census - OH, Delaware Co. | Ohio 1850 Federal Census, Delaware County | Main, Mrs. Murray |
| Census - OH, Delaware Co. | Ohio 1820 Delaware County Census Index | Schultz, Gloria |
| Census - OH, Delaware Co. | Ohio 1870 Federal Census, Delaware County - Every Name Index, 2 Vol., A - Kee & Kee - Z | Stilwell, Jenora |
| Census - OH, Franklin Co. | Ohio 1910 Census & Genealogical Data, Westerville | |
| Census - OH, Franklin Co. | Ohio 1870 Federal Census, Franklin County - Every Name Index | |
| Census - OH, Franklin Co. | Ohio 1880 Census & Genealogical Data Including Westerville and Almathea; Blendon Twp. | Yantes, Jane |
| Census - OH, Franklin Co. | Blendon Twp., OH 1880 Census & Genealogical Data Incl. Westerville & Cen. College (Amalthea) | Yantis, Richard & Jane |
| Census - OH, Knox Co. | Ohio 1850 Federal Census, Knox County | |
| Census - OH, Ross Co. | Ohio 1850 Federal Census, Ross County - Vols. 1 & 2 | Ross Co. Chap., OGS |
| Census - OH, Union Co. | Ohio 1870 Federal Census, Union County Index | Ancestrals Study Group |
| Census - OH, Union Co. | Ohio 1880 Census, Heads of Family from Union County, OH | Carr, Mary |
| Census - PA | Index to 1810 Census of Pennsylvania | |
| Census - PA | First Census of the United States 1790 - State of Pennsylvania | Jackson, Ronald Vern |
| Census - PA, Adams Co. | Listing Inhabitants 1779 Adams County, PA | McQuillis, Victoria |
| Census - PA, Cumberland Co. | Listing Inhabitants 1778 Cumberland County, PA | Appleby, Aimee |
| Census - PA, York Co. | Listing Inhabitants 1779 York County, PA | |
| Census - Pennsylvania | Pennsylvania in 1800 - Computerized Index to the 1880 Federal Population Schedules of Pennsylvania | Stemmons, John D. |
| Census - RI | Rhode Island and Providence Plantation Inhabitants of the Colony - 1774 Census | Bartlett, John R. |
| Census - RI | Rhode Island Freemen, 1747-1755, A Census for Registered Voters | MacGunnigle, Bruce C. |
| Census - SC | South Carolina - 1800 Cenus of Pendleton Dist. | |
| Census - VA, Louisa Co. | Louisa County, Virginia - Tithables & Census, 1734-1785 | Davis, Rosalie |
| Census - VT | Expanded Index to Caverly's History of Pittsford, VT | |
| Children | Red Carpet for LaFayette, A | Foster, Martha S. |
| Church | Ministerial Association of Delaware County, Ohio, 1916-1943 | |
| Church | Radnor, South, Women's Union, Sec. Bk. 1900-1908* | |
| Church | History of the Holy Apostles P.E. Church | Edelblute, L.A. |
| Church | History of the Celtic Church, The | Hanna, James A.M. |
| Church | Old New England Churches | Lathrop, Elise |
| Church | Vans Valley Community Church 1808-1988 | Longshore, Maxine Linnabary |
| Church | Churches, Delaware County, Ohio 1808 - 2 Vol. | Stimmel, Margaret |
| Church | Historic Churches of America | Wallington, Nellie Urner |
| Church - Baptist | Refuge Baptist Church, Harlem Twp., 1861-1954, Book 1 | |
| Church - Baptist | Marlboro Primitive Baptist Church vs J. Harvey Daily, et al (Complete proceedings) | |
| Church - Baptist | Hartford O.S. Predestination Baptist Church, Trenton Twp. | |
| Church - Baptist | Radnor Baptist Church History | Jones, Clayton R. |
| Church - Baptist | Radnor Baptist Church Windows - Short Biographies of Donors | Pugh, Ruby (Mrs. George L.) |
| Church - Berlin Twp. | History of West Berlin Presbyterian Church | Hall, Harlen |
| Church - Catholic | Directory of St.Marys Church, Delaware, Ohio - February 1922 | |
| Church - Catholic | St. Mary's Catholic Church, Delaware, Ohio Directory, 1985-86 | |
| Church - Catholic | Memorial Record of St. Mary's Parish, Delaware, Ohio, 1911-1986 | |
| Church - Catholic | St. Mary's Catholic Church, 1861 Membership | |
| Church - Catholic | Memorial Record St. Mary's Parish, Vol. 1, Jan. 1911 | Baker, Alice & George Cryder |
| Church - Catholic |